Property Attributes
- MLS#2777015
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCedars
- Zip89015
- Style
- Year Built1986
- Taxes$ 1148
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this charming corner-lot home nestled in a cul-de-sac! Step inside to a warm and inviting living room featuring a cozy fireplace that flows seamlessly into the dining area—perfect for relaxing or entertaining. The kitchen offers convenient access to a separate laundry room. Outside, enjoy a spacious lot with endless potential for a pool, garden, or outdoor retreat, all within a fully fenced backyard. This home features 3 bedrooms, 2 full bathrooms, and a 2-car garage equipped with 220 power—ideal for projects, electric vehicle charging, or heavy equipment. A stainless steel workbench with sink and a side yard access door add extra functionality. Don’t miss the chance to make this wonderful property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $350,000 |
| 6/17/2026 | 3$340,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Disposal,Microwave |
| Exterior Features | Private Yard,Shed |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Year Built | 1986 |
| Electric | Photovoltaics None,220 Volts in Garage |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Cedars |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Status | Active |
| Directions | E Lake Mead Pkwy east. Right on Warm Springs. Right on Brookside, home is at the end of cul-de-sac. |
| High School | Basic Academy |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1148 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2777015 |
| Days on Market | 48 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Open |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1070 |
| Lot Size Acres | 0.17 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool