Property Attributes
- MLS#2789390
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodMasters
- Zip89074
- Style
- Year Built1997
- Taxes$ 5215
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3481
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
THIS ONE CHECKS ALL THE BOXES! PRIME LOCATION IN GREEN VALLEY--GUARD GATED ENTRY-QUIET LOCATION WITH GOLF COURSE FRONTAGE--4 BEDROOMS PLUS A LOFT--DOWNSTAIRS BED/ FULL BATH--POOL/SPA--APPROX. 3500 SQ. FT.--FULL 3 CAR GAR. WITH 2-ELECTRIC CAR CHARGERS--BEAUTIFUL KITCHEN WITH AN ABUNDANCE OF TOP QUALITY CABINETS, GRANITE COUNTERS, TUMBLED MARBLE BACKSPLASH, UPGRADED S.S. APPLIANCES, CENTER COOKING ISLAND--ADJACENT SPACIOUS DINING ROOM--LARGE, COMFORTABLE FAMILY RM WITH SURROUND SOUND AND COZY FIREPLACE--KITCHEN-DINING RM-FAMILY RM ALL OVERLOOK THE GOLF COURSE! KING SIZE PRIMARY SUITE--SURROUND SOUND SPEAKERS TRHOUGHOUT--WATCH THE FIREWORKS FROM THE SPACIOUS DECK/BALCONY OVERLOOKING THE GOLF COURSE--TAKE THE FLOATING SPIRAL STAIRCASE DOWN TO THE RESORT STYLE BACKYARD, GREAT FOR YEAR ROUND PARTIES AND ENTERTAINING, COMPLETE WITH GORGEOUS HEATED POOL/SPA (POOL FENCING IN GARAGE) --AMPLE COVERED PATIO--OUTDOOR KITCHEN--FIREPIT WITH BUILT-IN SEATING--ALL OVERLOOKING THE LUSH GREEN LEGACY GOLF COURSE!
| Elementary School | Middle School | High School |
|---|---|---|
| Cox Elementary School | Greenspun Middle School | Coronado High High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $999,950 |
| 7/25/2026 | 2$979,000 |
| 8/28/2026 | 3$949,900 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Intercom,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,Refrigerated,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| Exterior Features | Balcony,Barbecue,Porch,Private Yard,Sprinkler/Irrigation |
| HOA | 155 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Security |
| Patio/Porch Features | Balcony,Porch |
| Architectural Style | Two Story |
| Pool Features | Fenced,Gas Heat,In Ground,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Security Features | Security System Owned |
| Year Built | 1997 |
| Electric | Photovoltaics None |
| View | City,Golf Course,Mountain(s),Strip View |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Golf Course,Gated,Guard |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Masters |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | FROM PECOS AND WIGWAM--GO EAST TO THE MASTER SERIES GATE ON THE NORTH SIDE OF WIGWAM--THROUGH GATE STRAIGHT TO RAM CROSSING WAY, RIGHT--HOME IS ON THE LEFT. FROM GREEN VALLEY PKWY AND WIGWAM--GO WEST TO THE MASTER SERIES ON THE NORTH SIDE OF WIGWAM--THROUGH GATE STRAIGHT TO RAM CROSSING WAY-RIGHT--HOME IS ON THE LEFT |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Legacy Master Series |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Spa Features | In Ground,Outdoor Hot Tub |
| Elementary School | Cox, David M.,Cox, David M. |
| Year Built Details | RESALE |
| Tax Annual Amount | 5215 |
| Middle/Junior High School | Greenspun |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2789390 |
| Days on Market | 98 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Exterior Access Door,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Shelves |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Front Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,No Rear Neighbors,On Golf Course,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | Yes |
| Building Area Total | 3481 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Frontage Type | Golf Course |
| Other Equipment | Intercom |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool