Property Attributes
- MLS#2794063
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityHenderson
- NeighborhoodNorthshore Parcel Kn Phase 1
- Zip89011
- Style
- Year Built2025
- Taxes$ 5400
- Price$ 499,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2255
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Ask us about special financing opportunities to help you achieve the American dream of homeownership! Lennar at Lake Las Vegas—this two-story home offers a spacious, modern layout with a first-floor bedroom and full bath off the foyer. The open-concept design flows to a covered patio for seamless indoor-outdoor living. Upstairs features a versatile loft, two secondary bedrooms, and a luxe owner’s suite with an en-suite bath and walk-in closet. Highlights include upgraded White cabinets, Sparkling White quartz kitchen countertops, Modern Oasis Soft Cloud ceramic tile, luxury vinyl plank flooring in New Willows Natural Tone, and Cromwell Magnolia Bloom carpet. Washer, dryer, and blinds are included, along with our "Everything’s Included" features such as stainless-steel kitchen appliances, ceiling fan pre-wires in select rooms and living room, and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $498,829 |
| 8/25/2026 | 2$509,379 |
| 9/1/2026 | 1$506,379 |
| 9/3/2026 | 1$499,500 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Three Quarter Bath on Main Level,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency,Zoned |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Porch,Patio,Sprinkler/Irrigation |
| HOA | 114 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Taxes |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Security Features | Gated Community |
| Year Built | 2025 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows,Radiant Attic Barrier,HVAC,Roof |
| Subdivision Name | Northshore Parcel Kn Phase 1 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | Take 215 E to W Lake Mead Pkwy. Keep left to continue on W Lake Mead Pkwy then turn left on Lake Las Vegas Pkwy. At the traffic circle, continue straight to stay on Lake Las Vegas Pkwy. Turn left onto Strada Riva Del Nord followed by a left onto Strada Nathan. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Taylor Association |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3706 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | NEW |
| Tax Annual Amount | 5400 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2794063 |
| Days on Market | 27 |
| Builder Name | Lennar |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 2255 |
| Lot Size Acres | 0.08 |
| Other Equipment | Water Softener Loop |
| Builder Model | Jan |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.