Property Attributes
- MLS#2817575
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodSUN CITY MACDONALD RANCH UNIT
- Zip89012
- Style
- Year Built2000
- Taxes$ 1564
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This move-in ready "Roseville" floor plan maximizes every square foot with smart storage and stylish upgrades throughout, including low-maintenance wood-look flooring, plantation shutters, custom two-tone paint, and ceiling fans. The light-filled kitchen features a roomy breakfast nook with bayed windows and recessed lighting. A versatile den includes a pop-out niche for a desk or media center and can easily serve as a second bedroom. The primary suite offers wood-look floors, a ceiling fan, and a generous walk-in closet. Step outside to unwind under the full-length covered patio, complete with an outdoor ceiling fan and drop-down solar shade. Located in the heart of Sun City MacDonald Ranch, a premier 55+ community featuring an 18-hole golf course, a 36,000-square-foot clubhouse, restaurant with bar and video poker, tennis and pickleball courts, heated pool, spa, fitness center, and active hobby studios.
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderburg Elementary School | Miller Bob Middle School | Coronado High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $375,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Refrigerated |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Barbecue,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 1260 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Recreation Facilities,Security,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| View | None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Accessibility | Grab Bars |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pickleball,Pool,Recreation Room,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | SUN CITY MACDONALD RANCH UNIT |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | I215 Fwy / South on Green Valley pkwy to Horizon Ridge* (L) East on Horizon Ridge to High Mesa (2nd one)* (R) South on High Mesa to Mountain Ranch Ave.*(R) West on Mountain Ranch to 1821 on the left. |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SunCityMacRanch |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Vanderburg, John C.,Vanderburg, John C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1564 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817575 |
| Days on Market | 8 |
| Builder Name | Del Webb |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Plantation Shutters,Window Treatments |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Finished Garage,Garage Door Opener,Inside Entrance,Open,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 1020 |
| Lot Size Acres | 0.1 |
| Builder Model | Roseville |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.