Property Attributes
- MLS#2820327
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodSunrise Sub #1B
- Zip89015
- Style
- Year Built1972
- Taxes$ 1094
- Price$ 309,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1344
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Priced to Sell*Needs a Little TLC*Great Potential! Roof Replaced Approximately 2022*HVAC Replaced Approximately 8 Years Ago*Nice Size Lot*2 Storage Sheds*Covered Patio Converted to a Sewing & Room*Appliances Included*Pantry Partially Built-Needs Finished*Converted Garage with Gas/WoodBurning Fireplace Faced With Stone & Built In Bar*Formal Living Room*Kitchen with Oak Cabinets & Corian Counter Tops & Conveniently Located Dining Room*Three Bedrooms Plus 1.5 Bathrooms*To Be Sold ASIS - No Repairs*Agents Please Read Agent to Agent Remarks*Any & All Furniture & Personal Property Left in the home at COE is to be the Buyers Responsibility to Dispose Of*
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $309,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard,Shed |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | One Story |
| Year Built | 1972 |
| Electric | Photovoltaics None |
| View | None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Sunrise Sub #1B |
| Facing Direction | South |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Status | Active |
| Directions | West on Lake Mead Parkway From I-11*Right on Warm Springs Road*Right onto Center Street*831 Center Street is on the Right* |
| High School | Basic Academy |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1094 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820327 |
| Days on Market | 2 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached Carport,Tandem |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1344 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.