Property Attributes
- MLS#2779229
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodValley Vista East
- Zip89084
- Style
- Year Built2019
- Taxes$ 6975
- Price$ 849,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4428
- Lot Size0.2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
THIS STUNNING DR HORTON HOME IS LOCATED IN A GATED COMMUNITY! THIS BEAUTIFUL HOME FEATURES RV PARKING, 5 BEDS, 4.5 BATHS, & NEXT GEN SUITE! OPEN FLOOR PLAN TO LIVING ROOM AREA, SHUTTERS & SUNSCREENS THROUGHOUT THE HOME, ALLURING KITCHEN WITH STAINLESS STEEL APPLIANCES, QUARTZ COUNTERTOPS, LARGE ISLAND, BREAKFAST BAR, RECESSED LIGHTING THROUGOUT, LOTS OF CABINET SPACE, WALK-IN PANTRY. SPACIOUS NEXT-GEN SUITE PERFECT FOR IN-LAWS QUARTERS, SUITE PROVIDES A KITCHENETTE, BATH, & WALK-IN CLOSET. HUGE PRIMARY BEDROOM. PRIMARY BATH WITH DUAL SINKS, TUB, & WALK-IN SHOWER. ROOMY SECONDARY, THIRD, & FOURTH BEDROOMS. TUBES IN THE WALL ARE A PEST DEFENSE / FIRE SPRINKLER SYSTEM. HOME HAS RV PARKING (IN A HOA!!) TIMELESS POOL/SPA, COVERED PATIO, PAVERS, ASTROTURF THROUGHOUT THE BACKYARD! COMMUNITY OFFERS PARK AND GRASS AREAS! OWNER WILL CARRY.
| Elementary School | Middle School | High School |
|---|---|---|
| Triggs Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $895,000 |
| 8/7/2026 | 5$849,000 |
General Features
| Interior Features | Bedroom on Main Level,Window Treatments,Additional Living Quarters |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,None |
| Cooling | Central Air,Gas |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Gas Cooktop,Disposal,Microwave |
| Exterior Features | Patio,Sprinkler/Irrigation |
| HOA | 143 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Above Ground,Pool/Spa Combo |
| Security Features | Gated Community |
| Year Built | 2019 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Valley Vista East |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | ALIANTE PKWY AND ELKHORN RD, FROM ALIANTE TRAVEL WEST ON ELKHORN, TURN RIGHT ONTO LUMIERE ST, RIGHT ON AKIRA AVE, LEFT ON CASSIOPEIA, LEFT ON VIBRANT STAR HOME. |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Carina Pointe |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Triggs, Vincent,Triggs, Vincent |
| Year Built Details | RESALE |
| Tax Annual Amount | 6975 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2779229 |
| Days on Market | 72 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Window Features | Low-Emissivity Windows,Plantation Shutters |
| Full Baths | 4 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Sink,Upper Level |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private,RV Gated,RV Access/Parking,RV Paved |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | Yes |
| Building Area Total | 4428 |
| Lot Size Acres | 0.2 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool