Property Attributes
- MLS#2807009
- TypeSingle Family
- Listing Status Contingent
- CountyClark
- CityNorth Las Vegas
- NeighborhoodDonna Deer Spgs
- Zip89086
- Style
- Year Built2006
- Taxes$ 2722
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2102
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Enjoy the perfect combination of comfort and convenience in this beautifully maintained single-story home featuring 3 bedrooms + den, 2 bathrooms, and a spacious 2,102 square foot layout designed for both relaxing and entertaining. The versatile den provides flexible space for a home office, media room, or could easily convert into a large fourth bedroom, enhancing the home's functionality. The interior is clean and well-cared for, featuring generous living areas with tile and carpet flooring, blinds throughout, and a cozy fireplace in the living room. The kitchen is a culinary haven, boasting a central island, ample cabinetry, granite counters, a pantry, and sleek stainless steel appliances including a dishwasher, microwave, and range. The primary bathroom features dual vanities, a soaking tub, and a separate glass-enclosed shower. Outside, enjoy beautiful mountain views from the private yard, which includes a covered patio and low-maintenance landscaping, perfect for easy living and personalization. This desert contemporary home also offers solar panels and an attached garage. Ideally located just minutes from Craig Ranch Regional Park, the VA Southern Nevada Healthcare System, Nellis Air Force Base, and the shopping, dining, and entertainment of the Aliante area, this home offers an exceptional lifestyle. Everyday errands are effortless with nearby grocery stores, restaurants, retail shopping, and convenient access to the 215 Beltway and I-15, providing an easy commute to destinations throughout the Las Vegas Valley. Whether you're looking for outdoor recreation, nearby amenities, or a central location, this home truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Duncan Elementary School | Cram Brian & Teri Middle School | Legacy High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $425,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas,High Efficiency |
| Cooling | Electric,High Efficiency |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,Gas Range,Microwave |
| Exterior Features | Patio,Private Yard |
| HOA | 88 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Prewired |
| Year Built | 2006 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Sell Buyer Property |
| Energy Efficient | Windows,HVAC,Solar Panel(s) |
| Subdivision Name | Donna Deer Spgs |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Contingent |
| Directions | I-215 to North 5th St. Left on Deer Springs, Right on Donna St., Left on Kevin Baker. |
| High School | Legacy |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Ranches / Landscape |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Duncan, Ruby,Duncan, Ruby |
| Year Built Details | RESALE |
| Tax Annual Amount | 2722 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2807009 |
| Days on Market | 9 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 2102 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool